Art classes for kids in Perth
| Provider | Suburb | Ages | Class times | Opening hours (Google) | Cost | Language | Trial |
|---|---|---|---|---|---|---|---|
| Creative Kids Art Club | Ellenbrook and Aveley, Scarborough and Innaloo +10 · 14 venues | 5–14 years | 29 Sep–11 Oct 2026 past | Mon, Tue, Thu, Fri 9am–5pm, Wed 9am–2pm +3 | $240/term | — | paid |
| Armadale Society of Artists | Armadale and Kelmscott | 7–12 years | — | Mon, Tue, Thu–Sat 9.30am–1pm | — | — | — |
| The Colour Club Studios | Belmont and Rivervale | 5–11 years | Tue–Thu 3.45–4.45pm; Wed, Thu 5.30–6.30pm | — | — | — | — |
| Conjuring Creativity | Bicton and Attadale | 7+ years | Tue 3.45–5.30pm; Sun 12.30–2.30pm +1 | Tue 3–5pm, Sun 12–5pm | $240/term +2 | — | — |
| Hello Art | Bicton and Attadale | 8+ years | Mon 4–6.30pm; Tue 9.30–11.30am | — | $330/term +3 | — | — |
| Brainstorm Art Studio | Bull Creek and Leeming | — | Tue, Thu 4–5pm; Tue, Thu 5.20–6.20pm +3 | Tue 4–7pm, Thu, Fri 4–6.30pm, Sat 10am–2.30pm | $290/term | — | — |
| Studio Marigold | Bull Creek and Leeming | 1–5 years | — | — | $180/term +2 | — | — |
| Global Art Willetton | Canning Vale, Willetton and Riverton · 2 venues | 3–18 years | — | Mon 10am–12pm, Tue–Fri 10am–12pm & 3.30–6.30pm, Sat 9.30am–3.30pm +1 | — | — | — |
| Joanne Colely Art | Claremont and Swanbourne | 6+ years | — | Mon–Sat 9am–5pm, Sun 11am–5pm | — | — | — |
| Ann Steer Studio | Clarkson and Mindarie | — | Sat 9–11am | Mon–Wed, Sat 10am–3pm | — | — | — |
| Mystic Colours | Cockburn Central and Atwell | 5+ years | Mon–Fri 3.30–4.30pm; Mon–Fri 5–6pm | Mon–Fri 9am–6pm, Sat 9am–12pm | $33/hr | — | — |
| Paper & Palette Art Studio | Cockburn Central and Atwell | 5+ years | — | Mon–Fri 3.30–7pm, Sat 9am–12.30pm | from $300/term | — | — |
| Bundabubs | Duncraig and Warwick | 3+ years | — | Mon, Tue, Thu 10am–2pm | $28 (period not published) | — | — |
| Fi Wilkie Art Toot Studio @ Stackwood | Fremantle and East Fremantle | 8–12 years | — | — | $150/class | — | — |
| Happy Hub Collective | Fremantle and East Fremantle | — | — | Mon–Wed 10am–2pm, Thu 10am–1pm, Fri–Sun 10am–5pm | from $59 (period not published) | — | — |
| Walyalup Fremantle Arts Centre | Fremantle and East Fremantle | 5–18 years | — | Mon–Sun 9am–5pm | — | — | — |
| All Stars For Autism | Joondalup and Edgewater | — | Sat 1–2.30pm | — | — | — | — |
| Art Kids On The Hill | Kalamunda and Lesmurdie | 5–11 years | — | — | $300/term | — | — |
| Faire & Co | Mount Lawley and North Perth, Kalamunda and Lesmurdie · 2 venues | up to 17 years | — | Mon 3–6pm, Tue, Thu 9am–5pm, Wed 9am–12.30pm, Sat 9am–12pm +1 | from $125/mth | — | — |
| Wild Kin Creative | Kalamunda and Lesmurdie | — | — | Mon–Fri 9am–5pm | $200/term +1 | — | — |
| Infinite Arts Studio | Landsdale and Darch | 8–17 years | Sat 2.30–4.30pm | Tue 9am–4pm & 6–9pm, Wed 9am–6pm, Thu 10am–5pm, Fri, Sat 9am–5pm, Sun 10am–4pm | $52.50/class +1 | — | — |
| Art Painting & Fun | Leederville and Mount Hawthorn | 5–15 years | Sep–Oct 2026 past; Wed, Thu 4–5pm | Mon–Fri 9am–7pm, Sat 12–7pm, Sun 9am–2pm | $135/day +1 | — | — |
| Studio P | Leederville and Mount Hawthorn | 10–15 years | — | Mon, Wed 5.30–8.30pm, Tue, Thu 10am–8.30pm, Sat 10am–5pm | $70/class | — | — |
| ClayMake Studio | Maylands and Bayswater | 5+ years | 8 Oct 2026 past | — | $60/class | — | — |
| The Sunshine Lane | Maylands and Bayswater | 5–12 years | Wed 3.30–4.30pm; Thu 3.45–5pm | Wed, Thu 10am–4pm, Fri–Sun 9.30am–2pm | $265/course +1 | — | — |
| Guildford Village Potters | Midland and Guildford | 6+ years | Jul 2026 past | Mon–Fri 10am–3pm, Sat, Sun 10am–4pm | $45/class | — | — |
| Galleria Art Studio | Morley and Noranda | 4–18 years | Mon 3.45–5pm; Mon 5.15–6.30pm +5 | — | $280/term | — | paid |
| Noranda Art Studio | Morley and Noranda | 7+ years | Thu 3.45–5pm; Fri 3.45–5pm +1 | Wed 10am–1pm, Thu, Fri 4–6pm, Sat 9am–12.30pm | $115/term | — | — |
| Tresillian Arts Centre | Nedlands and Dalkeith | 5–16 years | 29 Sep–9 Oct 2026 past | Mon–Fri 9am–4pm, Sat, Sun 10am–4pm | — | — | — |
| Noz Creative Art studio | Perth CBD and Northbridge | 2–15 years | — | Tue 4–7.30pm, Thu 3.30–5pm, Sat 9.30am–3pm, Sun 8.30am–12pm | — | — | — |
| Perth Film School | Perth CBD and Northbridge | 11–15 years | — | — | $450 (period not published) | — | — |
| Art4Kids | South Perth and Como | 4+ years | Fri 4.30–5.30pm | Fri 9am–5pm | $275/term +1 | — | yes |
| Luke's Fine Arts | Spearwood and Coogee | 8–16 years | Mon 4.30–5.30pm; Mon 5.30–6.30pm +7 | Mon 4–9pm, Tue 4–6.30pm, Wed 4–6pm | from $220/term | — | free |
| Creative Pair Studio | Subiaco and Shenton Park | 6–17 years | Tue 10am–1pm; Thu 4–5pm | Mon–Wed 9.30am–2pm, Thu 9.30am–8pm, Fri 9.30am–1pm | $32/class +2 | — | — |
| Infi Art | Subiaco and Shenton Park | 4+ years | — | Wed–Fri 10am–2pm, Sat 9am–4pm, Sun 9.30–11.30am | $55/class +2 | — | — |
| Studio Subi | Subiaco and Shenton Park | 8+ years | — | — | — | — | — |
| Liddelow Homestead Arts & Crafts Club | Thornlie and Langford | 10+ years | Mon 2.30–4pm; Tue 2.30–4pm +2 | Mon, Tue, Thu 9.30am–12pm | — | — | — |
| The Pencil Case Art Studio | Thornlie and Langford | 4–16 years | Thu 4–5.30pm; Fri 4–5.30pm | — | $225/term | — | — |
| Victoria Park Centre for the Arts | Victoria Park and Burswood | 5–15 years | Mon, Tue 4.15–5.15pm; Wed, Thu 4–5pm +4 | Mon 10am–2.30pm, Tue–Fri 10am–4pm | $145 (period not published) | — | — |
| Fusion Cre8tive | Wanneroo and Hocking | 5+ years | — | — | — | — | — |
| Strength Heroes | Wembley, Floreat and City Beach | 6–12 years | — | Mon–Fri 9am–5pm | — | — | — |
| City of Melville | Applecross and Booragoon, Bicton and Attadale +1 · 13 venues | — | — | Mon–Thu 10am–4pm +4 | — | — | — |
| Geraldine Gustavino Art | Armadale and Kelmscott | — | — | Mon–Sat 10am–4pm | — | — | — |
| South Of The River Potters' Club Inc. | Bicton and Attadale | — | — | Mon–Fri 10am–5pm, Sat 10am–4pm, Sun 11am–4pm | — | — | — |
| Ellenbrook Arts | Ellenbrook and Aveley | — | — | Tue–Fri 10am–5pm, Sat, Sun 10am–2pm | — | — | — |
| The Art Space Collective | Scarborough and Innaloo | — | — | Mon–Fri 10am–2pm | — | — | — |
| Canning Arts Group | Willetton and Riverton | — | — | Mon–Fri 9.30am–1pm | — | — | — |
| Ages and times not published | |||||||
| Happy Painters | Ballajura and Malaga | — | — | — | — | — | — |
| Inkling Art Space | Fremantle and East Fremantle | — | — | — | — | — | — |
| brain farts arts | Kingsley and Greenwood | — | — | — | — | — | — |
| Milktooth School of Art and Stories | Perth CBD and Northbridge | — | — | — | — | — | — |
Reading the table
Rows are never ranked. On a suburb page, a provider with one or two venues comes before a chain with three or more. Rows that show ages, class times, program dates or a current fee come before rows that show none of these. Within each group the order is suburb first, then the name from A to Z.
—: not published by the provider.
+N: N values more than the cell can hold; the provider’s page shows each one.
≈: the cost of one class, worked out by dividing a term or package fee.
as image: appears only inside a photo or a scanned flyer; in app: appears only behind a booking app; ask: the provider tells you when asked.
web: the provider names no language for its classes, so the row lists the languages its website is written in.
care: after-school care; holiday: school holiday program. Costs: /class, /hr, /day, /wk, /mth, /term, /course (a run of classes or a holiday program paid as one), /yr. The date beneath each name marks the last reading of its pages. Distances run as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under CC BY if you credit this directory.