Dance classes for kids in Perth
| Provider | Suburb | Ages | Class times | Opening hours (Google) | Cost | Language | Trial |
|---|---|---|---|---|---|---|---|
| Kindy Dance Time | Maylands and Bayswater, Midland and Guildford +17 · 20 venues | 3½–5 years | — | Wed 9.30–11.30am +19 | $195/term | — | — |
| Perth Dance Club | Applecross and Booragoon | — | Thu 4.30–5.30pm | Thu 1–10pm, Fri 9am–10pm, Sat 8am–4pm | $18/wk | — | — |
| WA Stage School | Ballajura and Malaga, Applecross and Booragoon · 2 venues | 2+ years | — | Mon 9am–5pm, Tue–Thu 9am–6.30pm, Fri 9am–1pm, Sat 9am–1.30pm +1 | from $13.50 (period not published) +1 | — | yes |
| Academy of Dance & Elegance | Armadale and Kelmscott | 18+ months | — | Mon, Tue 9.30–10am & 4–7pm, Wed–Fri 4–7pm, Sat 9.30am–3pm | — | — | yes |
| Elite Dance Company | Armadale and Kelmscott, Gosnells and Maddington · 2 venues | 2–18 years | — | Mon–Fri 3.30–8pm +1 | — | — | yes |
| Showtime HMS Performing Arts | Armadale and Kelmscott | — | — | Mon, Tue 3.30–9pm, Wed 3.45–8.30pm, Thu 3.30–8.30pm, Fri 3.30–8.45pm, Sat 9.30–10am | $33 one-off | — | — |
| Centre Stage Dance & Entertainment | Ballajura and Malaga, Ellenbrook and Aveley · 2 venues | 1–5 years | — | Sat 8.30am–2pm | — | — | free |
| Crystal Ballroom Perth WA | Ballajura and Malaga | — | Sat 9.30–11.30am | Mon, Tue, Thu, Fri 10am–9pm, Wed 10am–10pm, Sat 9.30am–4pm | $15/wk | — | — |
| Perth Circus & Dance Academy | Ballajura and Malaga | 2+ years | — | Mon, Tue 9.30am–8pm, Wed 9.30am–8.30pm, Thu 9.30am–8.15pm, Fri 3–7.15pm, Sat 9am–4.30pm | $70/day | — | yes |
| Vanguard Performing Arts | Ballajura and Malaga | — | — | Mon–Thu 4.30–8.30pm, Sat 10am–3pm | from $22.50/wk | — | free |
| WA Academy of Irish Dancing | Ballajura and Malaga | 2+ years | — | — | — | — | free |
| Pazaz Dance Company | Belmont and Rivervale | 3–5 years | — | Mon 3.30–6pm, Tue, Wed 3.30–8pm, Thu 9–11.30am & 3.30–6pm, Sat 8.30am–4.30pm | — | — | free |
| Casa Del Compás | Bibra Lake and South Lake | 6–10 years | 6–7 Jan 2027 | — | — | — | — |
| Glitterati Performance Company | Bibra Lake and South Lake | — | Tue 4.15–5pm | Tue–Thu 4–8pm, Sat 9am–2pm | — | — | — |
| Valerie Heston School of Dance | Bibra Lake and South Lake | 18 months–3 years | — | — | $120/term +1 | — | paid |
| Dance Power | Bicton and Attadale | 4–17 years | Wed 4.30–5.15pm; Wed 5.15–6pm | — | $20/class +1 | — | — |
| K2Dance | Bicton and Attadale | 2–5 years | Mon 9.20–9.50am | — | $180/term | — | — |
| The Dance Collective | Bicton and Attadale | — | — | Mon, Tue 2–9.30pm, Wed, Thu 9am–9.30pm, Fri 3.30–6pm, Sat 8.45am–5.15pm | $19/class | — | paid |
| Allegro Dance | Bull Creek and Leeming | 3+ years | — | Mon–Thu 4–7pm, Sat 9am–1pm | — | — | — |
| Studio 24 Dance | Canning Vale | 3–10 years | Mon 4pm; Wed 4pm +3 | Mon–Thu 3.45–7pm, Sat 8.30am–3.30pm | — | — | free |
| The Society Academy | Cannington and Bentley | 7–12 years | Fri | Mon–Thu 5.30–9.30pm, Fri 5.30–10pm, Sat 8am–10pm | — | — | paid |
| Zone Dance Studio Perth | Cannington and Bentley | — | — | Sat 4–6pm | $60/term | — | — |
| Impact Dance Factory | Clarkson and Mindarie | 4+ years | — | Mon 4–9.15pm, Tue–Thu 4–9.30pm, Fri 4–8.30pm, Sat 8am–5pm | — | — | — |
| Quinns Calisthenics | Clarkson and Mindarie | — | Wed 4.30–6.30pm; Sat 9–10am | — | — | — | free |
| Creative Performing Arts | Cockburn Central and Atwell | 7+ years | — | — | $20/class | — | — |
| Miss Nat's Dance School | Cockburn Central and Atwell | — | — | Mon, Wed 4–8pm, Tue 9.30am–8.30pm, Thu, Fri 9.30am–8pm, Sat 9.30am–5.30pm | from $175/term | — | free |
| TLS Dance Studio | Cockburn Central and Atwell | 3+ years | — | — | — | — | paid |
| Ramay Studio of Dance | Currambine and Kinross | 3+ years | Wed 4–4.45pm | Tue–Thu 4–7pm, Sat 9am–3pm | $171/term +2 | — | free |
| Sharon Biddle School of Dance | Dianella and Yokine | 3–5 years | — | Mon–Thu 4–9pm, Fri 4–7pm, Sat 9.30am–3pm | — | — | yes |
| The Space Collaboration | Ellenbrook and Aveley | 2+ years | — | Mon, Wed 11am–8.30pm, Tue 4–6pm, Thu 11am–4pm, Sat 9am–12pm | — | — | — |
| Kalamunda Performers | Forrestfield and High Wycombe | 6–17 years | — | Mon–Thu 3.30–6.30pm, Fri 9–11am, Sat 8.30am–3pm | — | — | — |
| SMALL little dancers | Forrestfield and High Wycombe | 2–5 years | — | Mon, Tue, Thu 9am–12am, Wed 3.30–5pm, Fri 9am–6pm | — | — | — |
| Dance Central | Fremantle and East Fremantle | 2+ years | Mon 4–4.45pm; Tue 4–5pm +1 | Mon, Thu 3.45–8.30pm, Tue, Wed 3.45–9pm, Sat 9am–2.30pm | from $185/term | — | — |
| Inga Haas School of Dance | Fremantle and East Fremantle | 6+ years | Sat 1–3pm | Mon–Sun 8am–10.30pm | $48/mth | — | — |
| Siren Performing Arts | Fremantle and East Fremantle | 10–18 years | Wed 4.30–5.30pm; Thu 4–5pm | Mon–Thu 11am–9pm, Fri 11am–5pm | — | — | free |
| WS DANCE | Fremantle and East Fremantle | — | — | Mon, Wed, Thu 4–8pm, Tue 4pm–12am, Fri 4–6pm, Sat 9am–12.30pm | from $130/term | — | paid |
| Serbian Community Centre | Gosnells and Maddington | 4–12 years | Fri 7.30pm | — | — | — | — |
| Launch Dance Company | Harrisdale and Piara Waters | 3–5 years | — | Mon–Thu 3–9pm | — | — | free |
| Paragon Performing Arts | Harrisdale and Piara Waters | 2+ years | — | — | $175/term +1 | — | free |
| West Coast Calisthenics Club | Hillarys and Padbury | 3+ years | Mon 4pm; Tue 4.30pm +1 | — | from $170/term | — | yes |
| DecaDance | Joondalup and Edgewater | 2+ years | 21 Dec 2026 | — | from $15 (period not published) | — | — |
| J2 Dance Co | Joondalup and Edgewater | 5–13 years | — | Mon 3.30–5.30pm, Tue 3.30–7pm, Wed 3.30–6pm, Thu 3.30–8pm, Sat 8.45am–12.30pm | $205/term +2 | — | yes |
| Joondalup Entertainers Theatre School - JETS | Joondalup and Edgewater | 6–12 years | Fri 4–5pm | Mon 9am–5pm, Tue, Thu, Fri 9am–8pm, Wed 9am–7pm | — | — | — |
| Joondalup Family Centre | Joondalup and Edgewater | — | — | Mon–Fri 8am–4pm | from $9.90/class | — | yes |
| O'Brien Academy of Irish Dancing | Joondalup and Edgewater | 2+ years | Mon 3–3.20pm; Mon 3.15–3.45pm +3 | Mon–Fri 11am–6.30pm, Sat 11am–5pm, Sun 12.30–4.30pm | from $50/mth | — | free |
| One Mob Studios | Joondalup and Edgewater | 4–7 years | — | Mon–Wed 8am–10pm, Thu 8–10am, Fri 8am–9.30pm, Sat 8am–5pm | — | — | — |
| Salsa Viva Dance and Zumba® Perth | Joondalup and Edgewater | — | — | — | $15 (period not published) | — | — |
| Sparkle & Shine | Joondalup and Edgewater | 3–12 years | Thu 4–4.45pm | — | $15/class | — | free |
| Tanner Dance Academy | Joondalup and Edgewater | 2–5 years | — | Mon 3.30–6pm | — | — | yes |
| The Fairyshop Dance Academy | Joondalup and Edgewater | up to 7 years | 21–22 Dec 2026; Mon, Tue 9am–12pm | Mon, Tue 9am–6pm, Wed 9am–5.30pm, Thu 9am–6.30pm, Fri 9am–12pm, Sat 8.30am–5pm, Sun 9am–5pm | $199/term | — | free |
| The Star Factory | Joondalup and Edgewater | 2+ years | — | Mon, Wed 3.30–9pm, Tue, Thu 9.15–11.30am & 3.30pm–12am, Sat 8.30am–3pm | — | — | free |
| The Academy Irish Dance Co. Perth | Landsdale and Darch, Kalamunda and Lesmurdie · 2 venues | 4+ years | — | Mon 4–8pm, Tue–Thu 4–9pm, Sat 9am–1pm | — | — | — |
| Kelly's Dance Academy | Karrinyup and North Beach | 3+ years | Mon 3.20–3.50pm; Mon 5.45–6.30pm +5 | Mon 9.30am–7pm, Tue 9am–6.30pm, Thu 9am–5pm, Fri 9–11.30am, Sat 8am–2.30pm | from $18/class +2 | — | paid |
| The Dance Club Perth | Thornlie and Langford, Karrinyup and North Beach · 2 venues | — | — | Mon–Fri 10am–5pm +1 | $180/term | — | yes |
| Reflections Academy of Dance | Kwinana | — | — | Mon–Wed, Fri, Sat 8am–9pm, Thu 6–7pm | $40 one-off | — | free |
| Chisholm Dance Studio | Landsdale and Darch | — | Fri 5.30–6pm; Fri 6–6.30pm | — | — | — | — |
| Gail Meade Performing Arts Centre | Landsdale and Darch | 4+ years | — | Mon–Thu 4–7pm, Fri 4–6pm, Sat 9am–5pm | — | — | — |
| Krissie Westwood Modelling & Casting Agency | Landsdale and Darch | 4+ years | Sat 9am; Sat 11am +1 | — | — | — | — |
| Precision Institute of Dance | Landsdale and Darch | — | — | Mon 12–6pm, Tue 8.30am–8.30pm, Wed 9am–8pm, Thu 8.30am–7pm, Fri 12–8pm, Sat 8am–4.30pm, Sun 9am–2.30pm | from $220/term | — | free |
| TFS Dance Academy | Landsdale and Darch | 4+ years | Mon 3.45–4.30pm; Mon 4.30–5.15pm +16 | Mon, Wed, Thu 4–9pm, Tue 4–8pm, Sat 9am–12pm | $199/term | — | free |
| Theatrix Performing Arts Studio | Landsdale and Darch | 2+ years | — | Mon, Thu 4–9pm, Tue 5–9pm, Wed, Fri 6–9pm, Sat 9am–12.30pm | — | — | — |
| Turning Pointe Performance Academy | Landsdale and Darch | 3+ years | — | Mon 3.30–8pm, Tue 3.30–8.15pm, Wed, Thu 3.30–8.30pm, Fri 9–11am & 3.30–7.45pm, Sat 9am–1.15pm | — | — | free |
| The Production Academy | Leederville and Mount Hawthorn | 2–5 years | Sat 9–10am; Sat 9.15–10am | Mon, Tue, Thu 4–7.30pm, Wed 4–5.30pm, Sat 9am–5pm | $20/class | — | free |
| The Spot Perth | Leederville and Mount Hawthorn | — | — | Mon–Thu 5.30–10pm, Fri 6.30–10.30pm, Sat 8am–10.30pm, Sun 11am–7pm | $25/class | — | — |
| Cathy Crooks Dance Centre | Maylands and Bayswater | 3+ years | Sat 9am | Mon–Thu 4–9pm, Fri 4–8pm, Sat 8am–5.30pm | — | — | — |
| Encore Dance Company | Midland and Guildford | 2+ years | — | Mon–Thu 3.30–8pm, Sat 8.30am–2pm | — | — | yes |
| Dance Fusion | Morley and Noranda | 6+ years | — | Sat 8.30am–3.30pm | $200/term | — | paid |
| Dancing Notes | Nedlands and Dalkeith | 3–5 years | — | — | — | — | free |
| Dance etc. | Osborne Park and Balcatta | 2+ years | — | Mon, Thu 9–11.30am & 3.30–8.30pm, Tue 9am–12pm & 3.30–8.30pm, Wed 9–11.30am & 3.30–8pm, Fri 9am–12pm & 3.30–7.30pm, Sat 8am–5.30pm | from $10.55/class | — | paid |
| Danza Viva | Osborne Park and Balcatta | 5+ years | — | — | — | — | free |
| Dynamic Performing Arts | Osborne Park and Balcatta | 18+ months | Fri 12–3.45pm | Mon, Tue 9am–7pm, Wed 9am–6pm, Thu 9am–7.30pm, Fri 9am–6.30pm, Sat 9am–5.30pm | — | — | — |
| Empire Creative Studios | Osborne Park and Balcatta | 1–5 years | — | Tue 9am–8pm, Wed, Thu 4–8pm, Fri 9–10.30am, Sat 9am–3pm | — | — | free |
| ICON Dance Studio | Osborne Park and Balcatta | 2–18 years | — | — | — | — | — |
| Jody Marshall Dance Company | Osborne Park and Balcatta | 2+ years | — | — | — | — | — |
| STARZ Dance WA | Osborne Park and Balcatta | 4+ years | Mon 4.30–5.15pm; Mon 5.15–6pm +1 | — | — | — | — |
| The Ballroom Company | Osborne Park and Balcatta | 7+ years | Fri 4.30–5.20pm | Fri 4–6pm, Sun 9.30–11am | — | — | — |
| Co3 Contemporary Dance Australia | Perth CBD and Northbridge | 9+ years | 11–15 Jan 2027; Mon–Fri 9am–1pm; Mon–Fri 1–5pm | — | $49/class +3 | — | — |
| Street Corner Dance | Perth CBD and Northbridge | 5–16 years | — | Tue 4–9pm, Wed–Fri 6–9pm, Sat 10.30am–5pm, Sun 1–6pm | $248/term +1 | — | paid |
| Beverley Margaret School of Dance | Rockingham | 2–5 years | — | Mon 3.30–9pm, Tue 9–10.15am & 3.30–9pm, Wed, Thu 9–10.30am & 3.30–9pm, Fri 3.30–6pm, Sat 8.30am–5pm | — | — | — |
| Metro Modelling & Dance Academy | Rockingham | 1+ year | — | — | — | — | free |
| Universal Dance and Performance | South Perth and Como | 2–5 years | Jan 2026 past | Mon–Fri 8.30am–6pm, Sat 8.30am–1pm | — | — | — |
| Kelete Theatre and Performing Arts Company | Spearwood and Coogee | 2–4 years | — | — | — | — | — |
| Kerry Gough Gotta Dance School | Spearwood and Coogee | — | Mon 4–4.45pm; Mon 4.45–5.30pm +2 | Mon 3.30–9.15pm, Tue 9.45–11.30am & 3.30–9pm, Wed 3.30–9pm, Thu 3.30–6.30pm, Fri 9.30–10.30am & 3.30–6.30pm, Sat 9am–1.30pm | — | — | — |
| Silhouette Dance Studio | Subiaco and Shenton Park | 2+ years | — | Mon–Wed 9am–8pm, Thu 10am–8pm, Fri 9am–6pm, Sat 8.30am–2pm | from $175/term | — | free |
| The WA Performance School | Subiaco and Shenton Park | 5+ years | Sat 9–11am; Sat 11am–1pm +1 | Mon–Thu 4–9pm, Sat 8.30am–3pm | $49/class +1 | — | paid |
| Perth Bhangra Academy | Thornlie and Langford | — | — | Mon–Fri 9am–5pm, Sun 5.30–7.30pm | $20/class +1 | — | — |
| Bollywood Dance Studio | Victoria Park and Burswood | 4–13 years | Sat 10–10.45am; Sat 11–11.45am | Mon, Wed 5.30–8pm, Tue 5.30–7pm, Thu 6–7.30pm, Sat 8.30am–12am | $110/term +1 | — | paid |
| Celtic Academy | Victoria Park and Burswood | 3–10 years | Wed 4pm; Wed 5pm +4 | Mon 4.30–8.30pm, Wed 4–8.30pm, Thu 4–7pm, Fri 10–11am, Sat 8am–3.30pm | — | — | yes |
| Humphreys Dance Studio | Victoria Park and Burswood | — | Sat 12.45–1.15pm | Mon–Thu, Sun 9am–10pm, Fri 9am–10.30pm, Sat 9am–11pm | — | — | — |
| Starla Rose Institute of Dance | Victoria Park and Burswood | 2+ years | — | Mon 3.30–7pm, Tue 3.30–9pm, Wed, Thu 4–6.30pm | — | — | free |
| Betty Bentley Dance Academy | Willetton and Riverton | 3+ years | — | — | — | — | — |
| EK Dance Academy | Willetton and Riverton | 3+ years | — | Mon, Tue 4–9pm, Wed 4–7pm, Thu 4–8pm, Sat 9am–4pm | — | — | — |
| Energetic Kids Dance | Armadale and Kelmscott | — | — | Mon–Sat 9am–2pm | — | — | — |
| Busta Move Dance Academy | Ballajura and Malaga | — | — | Mon, Wed 4–8.30pm, Tue 4.45–7.30pm, Thu 4–7.30pm, Sat 9am–3.30pm | — | — | — |
| Inspire Dance Company | Ballajura and Malaga | — | — | Mon 4–8pm, Tue 4–8.30pm, Wed 4.30–8.30pm, Sat 9am–3pm | — | — | — |
| Cockburn ARC | Cockburn Central and Atwell · 2 venues | — | — | Mon–Fri 5.30am–8.30pm, Sat, Sun 7am–6pm +1 | — | — | — |
| Craigie Leisure Centre | Hillarys and Padbury | — | — | Mon–Fri 5am–9pm, Sat, Sun 6.30am–6pm | — | — | — |
| Schulz Dance Company | Joondalup and Edgewater | — | — | Mon 8.45–10am & 3.30–9pm, Tue 3.30–7.45pm, Wed 3.30–8.30pm, Thu 3.30–7.30pm, Fri 9.15am–7pm, Sat 8.45am–4.30pm | — | — | — |
| Time for Dance | Kingsley and Greenwood | — | — | Mon 3.30–8pm, Tue 3.30–7.45pm, Wed 9–10.45am & 3.30–8.45pm, Thu 3.30–7.30pm | — | — | — |
| Esteem Dance Company | Landsdale and Darch | — | — | Mon, Thu 3–9pm, Tue, Wed 9am–9pm, Fri 9am–8pm, Sat 9am–12pm | — | — | free |
| LMS Dance and Performing Arts | Morley and Noranda | — | — | Thu 5.45–8.30pm, Fri 5.15–8.45pm, Sat 9am–3.30pm | — | — | — |
| All Star Dance and Performance Centre | Osborne Park and Balcatta | — | — | Mon 9.30–11am & 4–8pm, Tue, Wed 4–8pm, Thu 4–6pm, Fri 3.45–6pm, Sat 8.15am–5.30pm | — | — | yes |
| Amoré Music & Performing Arts | Osborne Park and Balcatta | — | — | Mon 2–7pm, Tue, Fri 9am–7pm, Wed, Thu 3–7pm, Sat, Sun 10am–4pm | — | — | yes |
| Vogue Performers | Osborne Park and Balcatta | — | — | Mon, Wed 4–8.30pm, Tue 4–8pm, Sat 8.30am–3pm | — | — | — |
| The Regent Ballroom | Perth CBD and Northbridge | — | — | Mon–Thu 4–10pm, Fri 4–11pm, Sat, Sun 9am–10pm | — | — | — |
| Swan River Ballet | Spearwood and Coogee | — | — | Mon–Fri 3–9pm, Sat 9am–5pm | — | — | — |
| Corstudios Performing Arts | Victoria Park and Burswood | — | — | Mon–Fri 4–9pm, Sat 8.30am–5pm | — | — | free |
| Ages and times not published | |||||||
| Kukułeczka Polish Dance Group | Ballajura and Malaga | — | — | — | — | — | — |
| Powerhouse Dance Company | Ballajura and Malaga | — | — | — | — | — | — |
| Katharine Mantle Performing Arts Academy | Cockburn Central and Atwell | — | — | — | — | — | — |
| Dara Thai Dance School | Gosnells and Maddington | — | — | — | — | — | — |
| Hype Dance Academy | Landsdale and Darch | — | — | — | — | — | — |
| Jump Into It Fitness and Performing Arts Centre | Landsdale and Darch | — | — | — | — | — | — |
| Smash Dance Company | Landsdale and Darch | — | — | — | — | — | — |
Reading the table
Rows are never ranked. On a suburb page, a provider with one or two venues comes before a chain with three or more. Rows that show ages, class times, program dates or a current fee come before rows that show none of these. Within each group the order is suburb first, then the name from A to Z.
—: not published by the provider.
+N: N values more than the cell can hold; the provider’s page shows each one.
≈: the cost of one class, worked out by dividing a term or package fee.
as image: appears only inside a photo or a scanned flyer; in app: appears only behind a booking app; ask: the provider tells you when asked.
web: the provider names no language for its classes, so the row lists the languages its website is written in.
care: after-school care; holiday: school holiday program. Costs: /class, /hr, /day, /wk, /mth, /term, /course (a run of classes or a holiday program paid as one), /yr. The date beneath each name marks the last reading of its pages. Distances run as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under CC BY if you credit this directory.