Kids classes, sport, care and holiday programs in Maylands and Bayswater
| Provider | Suburb | Ages | Class times | Opening hours (Google) | Cost | Language | Trial |
|---|---|---|---|---|---|---|---|
| ANA Rowing Club | Maylands and Bayswater | 12+ years | — | — | from $500/yr | — | — |
| Backbone Drum School | Maylands and Bayswater | 5+ years | — | Mon–Fri 2–7pm, Sat, Sun 9am–6pm | from $29/class | — | free |
| Bedford Junior Cricket Club | Maylands and Bayswater | 4–17 years | — | — | — | — | — |
| BioWeapon Performance Centre | Maylands and Bayswater | 4–12 years | Tue, Thu 3.45–4.30pm; Tue, Thu 4.30–5.15pm +2 | Mon, Wed, Fri 5am–8pm, Tue, Thu 6am–8pm, Sat 6am–12pm | from $29/wk | — | free |
| Cathy Crooks Dance Centre | Maylands and Bayswater | 3+ years | Sat 9am | Mon–Thu 4–9pm, Fri 4–8pm, Sat 8am–5.30pm | — | — | — |
| ClayMake Studio | Maylands and Bayswater | 5+ years | 8 Oct 2026 past | — | $60/class | — | — |
| Defensive Kombat / Krav Maga | Maylands and Bayswater | 5–13 years | Tue 4.30–5.30pm; Thu 4.30–5.30pm +1 | Mon, Wed, Fri 9am–7pm, Tue, Thu 9am–7.30pm, Sat 9am–5pm | — | — | free |
| Dylan Brophy Golf | Maylands and Bayswater | — | — | Mon–Fri 7am–7pm, Sat 9am–5pm | $80/class | — | — |
| Morley Bulldogs Junior Football Club | Maylands and Bayswater | — | Sat 9am | — | — | — | — |
| The Sunshine Lane | Maylands and Bayswater | 5–12 years | Wed 3.30–4.30pm; Thu 3.45–5pm | Wed, Thu 10am–4pm, Fri–Sun 9.30am–2pm | $265/course +1 | — | — |
| VacSwim (Department of Education WA) | Maylands and Bayswater | — | 5–15 Jan 2027 | — | $16.50/course +1 | — | — |
| West Australian Ballet | Maylands and Bayswater | — | — | Mon–Fri 9am–3pm | $200/term | — | — |
| Maylands Tennis Club | Maylands and Bayswater | — | — | Mon–Sun 7am–10pm | — | — | — |
| Rockit Kids Australia | Maylands and Bayswater | — | — | Fri 3.30–6.30pm | — | — | — |
| SU Australia | Maylands and Bayswater | — | — | — | — | — | — |
| Bayswater Recreation | Maylands and Bayswater, Morley and Noranda · 7 venues | 5+ years | — | Mon–Sun 9am–5pm +1 | $32.10/class | — | — |
| First Tae Kwon Do | Maylands and Bayswater, Mount Lawley and North Perth +20 · 24 venues | 6+ years | — | Mon, Thu 6–7pm +21 | — | — | free |
| Helping Hands Network | Maylands and Bayswater, Canning Vale +1 · 3 venues | 4–12 years | 18 Dec 2026–29 Jan 2027 | Mon–Sun 6.30am–6.30pm +2 | $94.38/day | — | — |
| Kindy Dance Time | Maylands and Bayswater, Midland and Guildford +17 · 20 venues | 3½–5 years | — | Wed 9.30–11.30am +19 | $195/term | — | — |
| Platinum Taekwon-Do | Maylands and Bayswater, Subiaco and Shenton Park +4 · 7 venues | 4+ years | — | Tue 5–7pm, Sat 11.30am–1.30pm +6 | — | — | free |
| Yoseikan-Ryu Karate | Maylands and Bayswater, Ballajura and Malaga +2 · 5 venues | 3+ years | — | Mon, Thu 4.15–8pm, Tue 4.15–7.30pm, Wed 4.15–7pm, Sat 8.30am–1pm +4 | — | — | free |
| Ages and times not published | |||||||
| Bayswater City Soccer Club | Maylands and Bayswater | — | — | — | $140/term | — | — |
| Maylands Out of School Care | Maylands and Bayswater | — | — | — | — | — | — |
Reading the table
Rows are never ranked. On a suburb page, a provider with one or two venues comes before a chain with three or more. Rows that show ages, class times, program dates or a current fee come before rows that show none of these. Within each group the order is suburb first, then the name from A to Z.
—: not published by the provider.
+N: N values more than the cell can hold; the provider’s page shows each one.
≈: the cost of one class, worked out by dividing a term or package fee.
as image: appears only inside a photo or a scanned flyer; in app: appears only behind a booking app; ask: the provider tells you when asked.
web: the provider names no language for its classes, so the row lists the languages its website is written in.
care: after-school care; holiday: school holiday program. Costs: /class, /hr, /day, /wk, /mth, /term, /course (a run of classes or a holiday program paid as one), /yr. The date beneath each name marks the last reading of its pages. Distances run as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under CC BY if you credit this directory.