School holiday programs, vacation care and holiday camps in Perth 2027
| Provider | Suburb | Ages | Dates | Days and times | Cost | Language | Trial |
|---|---|---|---|---|---|---|---|
| Summer holidays | |||||||
| Swan Active | Ballajura and Malaga, Midland and Guildford · 3 venues | — | 4–8 Jan 2027 +2 | — | $150/wk | — | — |
| Casa Del Compás | Bibra Lake and South Lake | 6–10 years | 6–7 Jan 2027 | — | — | — | — |
| Lakeside Recreation Centre | Bibra Lake and South Lake | 6–16 years | 11–12 Jan 2027 +1 | — | $90/course +1 | — | — |
| Perth Youth Film Academy | Bull Creek and Leeming | 9–17 years | 19–20 Jan 2027 +1 | — | — | — | — |
| Cockburn ARC | Cockburn Central and Atwell · 2 venues | 5–12 years | 4–8 Jan 2027 +3 | Mon–Fri 8am–5pm | $76.50/day | — | — |
| Moore Tennis Coaching | Kalamunda and Lesmurdie, Forrestfield and High Wycombe · 2 venues | — | 4–8 Jan 2027 +1 | — | from $45/day | — | — |
| Leeuwin Ocean Adventure | Fremantle and East Fremantle | 14+ years | 3–12 Feb 2027 | — | $3,122/course | — | — |
| Ali Roberts Studio | Leederville and Mount Hawthorn | 13–18 years | 11–14 Jan 2027 +1 | — | $595/course | — | — |
| VacSwim (Department of Education WA) | Maylands and Bayswater | — | 5–15 Jan 2027 +2 | — | $16.50/course +1 | — | — |
| Perth Youth Theatre | Osborne Park and Balcatta | 6–17 years | 4–7 Jan 2027 +2 | Mon–Thu 9.30am–3.30pm; Mon, Wed–Fri 9.30am–3.30pm | $430/course | — | — |
| Co3 Contemporary Dance Australia | Perth CBD and Northbridge | 9+ years | 11–15 Jan 2027 +1 | Mon–Fri 9am–1pm; Mon–Fri 1–5pm | $49/class +3 | — | — |
| zero2hero | Perth CBD and Northbridge | 15–18 years | 18–22 Jan 2027 | — | — | — | — |
| CRU West | Subiaco and Shenton Park | — | 4–8 Jan 2027 +2 | — | from $539/course | — | — |
| April school holidays | |||||||
| Ali Roberts Studio | Leederville and Mount Hawthorn | 13–18 years | 5–8 Apr 2027 | — | $595/course | — | — |
| zero2hero | Perth CBD and Northbridge | 13–18 years | 12–16 Apr 2027 +2 | — | — | — | — |
| CRU West | Subiaco and Shenton Park | — | 12–15 Apr 2027 +1 | — | from $539/course | — | — |
| July school holidays | |||||||
| Ali Roberts Studio | Leederville and Mount Hawthorn | 13–18 years | 5–8 Jul 2027 | — | $595/course | — | — |
| Spring school holidays | |||||||
| Ali Roberts Studio | Leederville and Mount Hawthorn | 13–18 years | 4–7 Oct 2027 | — | $595/course | — | — |
Reading the table
Rows are never ranked. Holiday programs are grouped by school holidays in calendar order, and holidays already finished come last. Within each, programs running now or later come first, then the order is suburb first, then the name from A to Z.
—: not published by the provider.
+N: N values more than the cell can hold; the provider’s page shows each one.
≈: the cost of one class, worked out by dividing a term or package fee.
as image: appears only inside a photo or a scanned flyer; in app: appears only behind a booking app; ask: the provider tells you when asked.
web: the provider names no language for its classes, so the row lists the languages its website is written in.
care: after-school care; holiday: school holiday program. Costs: /class, /hr, /day, /wk, /mth, /term, /course (a run of classes or a holiday program paid as one), /yr. The date beneath each name marks the last reading of its pages. Distances run as the crow flies.
What goes into this table
This page lists school holiday programs and vacation care with a session that starts in 2027, each with the dates its provider has published: the April holidays around Easter, the July holidays, the spring holidays from late September into October and the summer holidays from mid-December to the end of January, which sit on the page of the year they start. A program held at a school, a pool, an oval or a hall stays with the provider that runs it, and that venue is the address shown.
Each of those holidays gets its own section and heading, and a holiday whose dates no provider has published yet has no section at all. Holidays with programs still running or yet to begin lead, in calendar order; holidays already finished come after. A session outside the school holidays goes under “Other dates”, and a program whose dates are not out yet sits in the last section.
A provider running programs in two holidays has a row in each, naming only that holiday’s sessions: the first still running or yet to begin on , or, once all are finished, the last of them, followed by the hours of a program day. Any session over before that date is labelled past, on whatever day you visit. Within a holiday, programs still running or still to come lead, and rows are then sorted by suburb, then name, with no ranking.
Get the data as JSON Get the data as CSV Free to reuse under CC BY if you credit this directory.