Kids classes, sport, care and holiday programs in Midland and Guildford
| Provider | Suburb | Ages | Class times | Opening hours (Google) | Cost | Language | Trial |
|---|---|---|---|---|---|---|---|
| 80/20 Brazilian Jiu-Jitsu | Midland and Guildford | 7–13 years | Mon–Thu 6–6.40pm; Sat 10.30–11.15am | Mon, Wed, Thu 6–9.30pm, Tue 7–9.30pm, Sat 10am–2.30pm | $39.90/wk | — | free |
| ATI Martial Arts | Midland and Guildford | 3–12 years | Mon–Thu 3.30–4pm; Mon–Thu 4.05–4.35pm +6 | Mon–Fri 3.30–8.30pm, Sat 8.50am–1pm | $15/class +3 | — | free |
| DR Swim | Midland and Guildford, Forrestfield and High Wycombe · 2 venues | 4+ years | — | Mon 3.30–6pm, Tue, Fri 4–6pm, Sat 9–11.30am | from $17/class | — | free |
| Encore Dance Company | Midland and Guildford | 2+ years | — | Mon–Thu 3.30–8pm, Sat 8.30am–2pm | — | — | yes |
| Frontier Tennis | Midland and Guildford | 4–12 years | — | — | $170/term +2 | — | — |
| Fun Station Out of School Hours Care | Midland and Guildford | — | Mon–Fri 6.30am–6pm; Mon–Fri 2.30–6.30pm | Mon–Fri 6–9am & 2.30–6.30pm | $57–62/class +1 | — | — |
| Guildford Village Potters | Midland and Guildford | 6+ years | Jul 2026 past | Mon–Fri 10am–3pm, Sat, Sun 10am–4pm | $45/class | — | — |
| Illusions Netball Club | Midland and Guildford | 5–16 years | — | Tue 4–8pm, Sat 7am–4pm | — | — | — |
| Katharine Susannah Prichard Writers' Centre | Midland and Guildford | 12–17 years | — | Mon–Thu 10am–2pm | — | — | — |
| Legion 13 Perth Hills | Midland and Guildford | 6–13 years | — | Mon–Fri 9am–8pm, Sat 9am–1pm | — | — | free |
| Mad Dog Martial Arts | Midland and Guildford | 4–12 years | — | Mon, Tue, Thu 4–9.30pm, Wed 5.30–9.30pm, Fri 4.30–7.30pm, Sat 8am–1pm | $39/wk +1 | — | free |
| Midland Junction Arts Centre | Midland and Guildford | 8–12 years | Tue 3.45–5.15pm; Tue 4–6pm | Tue–Fri 10am–5pm, Sat, Sun 11am–3pm | $20/class | — | — |
| Perth Kids Shed | Midland and Guildford | 6–15 years | 29 Sep–2 Oct 2026 past | Tue 4–6pm, Wed 1–6pm, Thu 9am–5pm, Sat 10am–4pm | $70/class | — | — |
| Royal Park Riding Academy & Agistment | Midland and Guildford | — | — | Mon–Fri 3–6pm, Sat 8.30–11.30am | $60/class | — | — |
| Santos Judo Academy | Midland and Guildford | 3+ years | Wed 4.30–5.30pm; Wed 5.30–7pm +2 | Wed, Sun 5.30–7.30pm, Fri 3.30–6.30pm | — | — | — |
| Swan Athletic Sporting and Community Club | Midland and Guildford | 6–18 years | — | — | — | — | — |
| Swan Districts Gymnastics | Midland and Guildford | 4–14 years | Mon–Fri 9am–3pm | Mon–Fri 9am–8pm, Sat 8am–5pm | — | — | — |
| Swan Park Theatre Calisthenics Centre | Midland and Guildford | 7+ years | — | — | — | — | free |
| Swan Suburbs Rugby Union Football Club | Midland and Guildford | 5–18 years | Tue, Thu 5–6pm | Mon–Sat 8am–5pm | — | — | — |
| Swan Valley Adventure Centre | Midland and Guildford | 7–14 years | 14–22 Dec 2026; Mon–Fri 8.15am–3.45pm | — | $105/day | — | — |
| Swan Valley Chess Club | Midland and Guildford | — | Mon 6–7pm | Mon 6–10pm | $60/yr +1 | — | — |
| Swan Valley Early Learning | Midland and Guildford | 4–12 years | Mon–Fri 6.30am–6.30pm | Mon–Fri 6.30am–6.30pm | — | — | — |
| Swan Valley Soccer Club | Midland and Guildford | 7–14 years | — | — | $550/yr | — | — |
| Music Mart | Midland and Guildford | — | — | Mon–Fri 9am–5pm, Sat 9am–3pm | — | — | — |
| Cuddles Early Learning & Childcare | Midland and Guildford, Clarkson and Mindarie +8 · 11 venues | 4–12 years | — | Mon–Fri 6.30am–6.30pm +1 | — | — | — |
| First Tae Kwon Do | Midland and Guildford, Mount Lawley and North Perth +20 · 24 venues | 6+ years | — | Wed 6–7pm, Sat 10–11am +23 | — | — | free |
| Kindy Dance Time | Midland and Guildford, Maylands and Bayswater +17 · 20 venues | 3½–5 years | — | Thu 9.30–11.30am +18 | $195/term | — | — |
| PCYC | Midland and Guildford, Subiaco and Shenton Park +4 · 6 venues | 4–12 years | — | Mon–Thu 8am–8.30pm, Fri 8am–4pm +5 | — | — | — |
| Sonas Early Learning & Care | Midland and Guildford, Spearwood and Coogee +1 · 3 venues | 5–12 years | — | Mon–Fri 6.30am–6pm | from $43.24/class | — | — |
| Stagecoach Performing Arts | Midland and Guildford, South Perth and Como +3 · 5 venues | 4–18 years | — | Fri 4–7pm +3 | $235/term +1 | — | paid |
| Swan Active | Midland and Guildford, Ballajura and Malaga · 3 venues | 5–12 years | 4–8 Jan 2027 | Mon–Fri 5.30am–9pm, Sat, Sun 7am–6pm +2 | $150/wk | — | — |
| Ages and times not published | |||||||
| Oceania United Netball Club | Midland and Guildford | — | — | — | — | — | — |
Reading the table
Rows are never ranked. On a suburb page, a provider with one or two venues comes before a chain with three or more. Rows that show ages, class times, program dates or a current fee come before rows that show none of these. Within each group the order is suburb first, then the name from A to Z.
—: not published by the provider.
+N: N values more than the cell can hold; the provider’s page shows each one.
≈: the cost of one class, worked out by dividing a term or package fee.
as image: appears only inside a photo or a scanned flyer; in app: appears only behind a booking app; ask: the provider tells you when asked.
web: the provider names no language for its classes, so the row lists the languages its website is written in.
care: after-school care; holiday: school holiday program. Costs: /class, /hr, /day, /wk, /mth, /term, /course (a run of classes or a holiday program paid as one), /yr. The date beneath each name marks the last reading of its pages. Distances run as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under CC BY if you credit this directory.