Swimming lessons for kids in Perth
| Provider | Suburb | Ages | Class times | Opening hours (Google) | Cost | Language | Trial |
|---|---|---|---|---|---|---|---|
| Swan Active | Ballajura and Malaga, Midland and Guildford · 3 venues | — | 4–8 Jan 2027 | — | $150/wk | — | — |
| BlueFit Swimming | Belmont and Rivervale, Perth CBD and Northbridge · 2 venues | 3+ years | — | Mon–Wed 9–11.30am & 3.30–6pm, Thu 9–11.30am & 3.30–6.15pm, Fri 9–11am & 3.30–6.30pm, Sat, Sun 8am–12pm +1 | $21/class | — | — |
| State Swim | Joondalup and Edgewater, Osborne Park and Balcatta +6 · 8 venues | 4+ years | — | Mon, Wed 7am–7.30pm, Tue, Thu 7am–8.30pm, Fri 7am–6.45pm, Sat, Sun 7am–12pm +6 | — | — | — |
| Born 2 Swim | Bibra Lake and South Lake | — | — | Mon 3.30–6.30pm, Tue, Wed 8.30am–6.30pm, Thu 9am–6.30pm, Fri 3.30–5.30pm, Sat 7.45am–12.30pm, Sun 8–11am | $22/class | — | — |
| AQUANAT | Bicton and Attadale | 4+ years | — | Mon–Fri 9am–3pm | $33/class | — | — |
| BK's Learn To Swim O'Connor | Bicton and Attadale | 3+ years | — | Mon 8.30am–1pm & 2–6.30pm, Tue 8.30am–1pm & 2–7.15pm, Wed 8am–1pm & 2–7pm, Thu 8.30am–1pm & 2–7pm, Fri 7.30am–1pm & 2–6pm, Sat 7am–1.30pm, Sun 8am–12pm | — | — | free |
| Speed with Style | Bull Creek and Leeming | 4+ years | — | Mon–Fri 3.30–6pm, Sat 9am–3pm | — | — | — |
| JUMP! Swim Schools | Canning Vale, Cockburn Central and Atwell +4 · 6 venues | 3+ months | — | Mon 9am–12pm & 3–4.45pm, Tue, Thu 9am–12.30pm & 3–6.45pm, Wed 3–6.30pm, Fri 9am–12.15pm & 3–6.30pm, Sat 8am–5pm, Sun 8.15am–1.30pm +5 | $28/class | — | — |
| Superkids Aquatic | Byford | 3+ years | — | Mon, Tue, Thu 9am–12.30pm & 3.30–6.30pm, Wed, Fri 9am–12pm & 3.30–6.30pm, Sat 8am–12.30pm, Sun 9–11am | $25.50/class | — | — |
| Waterwise Swim School | Willetton and Riverton, Cottesloe and Mosman Park +2 · 4 venues | 3+ years | — | Mon–Fri 9am–6pm, Sat, Sun 8am–2pm +3 | — | — | — |
| eSWIM | Claremont and Swanbourne | 8–14 years | Sun 4–5pm | — | $15/class +1 | — | — |
| Hooked Swim | Claremont and Swanbourne, Cottesloe and Mosman Park · 2 venues | 4+ years | — | Mon–Fri 5.30am–7.30pm, Sat 5.30am–12pm +1 | $24/class +1 | — | — |
| Kids Aquatic Survival School Quinns Rocks | Clarkson and Mindarie | 6+ months | — | Mon–Fri 8am–6pm | $180/wk | — | — |
| Water Ponyz Swim School | Landsdale and Darch, Clarkson and Mindarie +3 · 5 venues | 3+ years | — | Mon–Fri 8.30am–6.30pm, Sat 7.30am–12.30pm, Sun 8am–12pm +4 | — | — | yes |
| Oceanic Waterbabies | Cockburn Central and Atwell, Subiaco and Shenton Park +1 · 3 venues | 5–8 years | — | Mon–Fri 9.30am–3pm +2 | $345–379.50/term | — | — |
| Swim Mechanix | Cockburn Central and Atwell | 3+ years | — | Mon–Fri 3.30–7.30pm, Sat, Sun 8am–4pm | — | — | — |
| Sorrento Surf Life Saving Club WA | Duncraig and Warwick | 5–13 years | — | Mon–Fri 8.30am–3.30pm | — | — | — |
| Aqua Tots Swimming School | Forrestfield and High Wycombe | 3+ years | — | Mon–Thu 9am–6pm, Sat 7am–12pm | $260/term | — | — |
| DR Swim | Forrestfield and High Wycombe, Midland and Guildford · 2 venues | 4+ years | — | Mon 3.30–6pm, Tue, Fri 4–6pm, Sat 9–11.30am | from $17/class | — | free |
| Fremantle Surf Lifesaving Club | Fremantle and East Fremantle | 5–12 years | — | Mon–Fri 9am–4pm | — | — | — |
| Seadragonz Swim School | Harrisdale and Piara Waters | 3+ years | — | Tue–Thu 9am–7pm, Fri 7am–7pm, Sat 7.20am–3pm | — | — | — |
| Craigie Leisure Centre | Hillarys and Padbury | — | — | Mon–Fri 5am–9pm, Sat, Sun 6.30am–6pm | $20 (period not published) | — | — |
| Sea Turtle Swim School | Kalamunda and Lesmurdie | 3+ years | — | Mon–Thu 9am–12.30pm & 3–6pm, Fri 9am–12.30pm | $27/class | — | paid |
| Trigg Island SLSC | Karrinyup and North Beach | 5–18 years | — | Mon–Fri 8am–4pm | $190/yr | — | — |
| VacSwim (Department of Education WA) | Maylands and Bayswater | — | 5–15 Jan 2027 | — | $16.50/course +1 | — | — |
| Beatty Park Leisure Centre | Mount Lawley and North Perth · 2 venues | 4–17 years | — | Mon–Thu 5am–9pm, Fri 5.30am–8pm, Sat, Sun 6.30am–6pm +1 | $73.20 (period not published) | — | — |
| Formidable Strength & Conditioning | Osborne Park and Balcatta, Mount Lawley and North Perth · 2 venues | — | — | Mon–Wed 6am–7pm, Thu 6–7am, Fri 6–11.30am, Sat 8am–12pm +1 | $29.25/wk | — | — |
| Splash Champs Swim School | Mount Lawley and North Perth | 3+ years | — | Mon 10am–12pm & 3–6pm, Tue 9am–12pm & 3–6pm, Wed, Fri 3–6pm, Thu 9.30am–12.30pm & 3–6pm, Sat 8.30am–12pm | $24.50/class | — | — |
| Hale Swim School | Scarborough and Innaloo, Nedlands and Dalkeith · 5 venues | 3+ years | — | Mon, Wed, Fri 10am–6pm, Tue, Thu 8am–4pm, Sat 12.30–5pm +2 | from $240/mth | — | — |
| PerthSwim | Perth CBD and Northbridge | — | Tue, Thu 3.30–4.15pm | Mon, Wed 5.30–7.30am & 3.30–6.30pm, Tue, Thu 3.30–6.30pm, Fri 5.30–7.30am, Sat 6–8am | $110/course +1 | — | — |
| The Pavilion | WACA Ground | Perth CBD and Northbridge | 6+ months | — | Mon, Tue, Thu, Fri 5.30am–9pm, Sun 7am–6pm | $21/class | — | — |
| Rockingham Aquatic Centre | Rockingham | 4+ years | — | Mon–Fri 6am–6pm, Sat 7–10am | $32 (period not published) | — | — |
| Scarborough Beach Swimming Club | Scarborough and Innaloo | 7+ years | — | Mon–Fri 5.30–7.30am & 4–7.30pm, Sat 6.30–10am | — | — | — |
| Aquafanatics | South Perth and Como | 4+ years | 5–9 Oct 2026 past | — | — | — | — |
| Watkins Southside Swimming | South Perth and Como | 4+ years | — | — | — | — | — |
| Coogee Beach Surf Life Saving Club | Spearwood and Coogee | 5–12 years | — | Tue–Fri 10am–4pm | from $340/yr | — | — |
| Victoria Park Leisure Centre | Victoria Park and Burswood · 2 venues | 5+ years | — | Mon–Fri 5.30am–8.30pm, Sat, Sun 7am–5pm +1 | — | — | — |
| Victoria Park Swimming Club | Victoria Park and Burswood | 7+ years | — | Mon 4–7pm, Tue 5–6.30pm, Wed 5.30–7am & 4–6.30pm, Thu 4–6.30pm, Fri 5.30–7am, Sat 7–8.30am | from $80/mth | — | — |
| City of Melville | Applecross and Booragoon, Bicton and Attadale +1 · 13 venues | — | — | Mon–Thu 10am–4pm +4 | — | — | — |
| Claremont Aquatic Swim Club | Claremont and Swanbourne | — | — | Mon–Sun 8am–9pm | — | — | — |
| Cockburn ARC | Cockburn Central and Atwell · 2 venues | — | — | Mon–Fri 5.30am–8.30pm, Sat, Sun 7am–6pm +1 | — | — | — |
| Kalamunda Physiotherapy Centre | Kalamunda and Lesmurdie | — | — | Mon–Fri 7am–6pm, Sat 7am–12pm | — | — | — |
| Bayswater Recreation | Morley and Noranda · 2 venues | — | — | Mon–Fri 5.30am–8.30pm, Sat, Sun 7.30am–7pm +1 | — | — | — |
| Central Aquatic Swimming and Lifesaving Club | Morley and Noranda | — | — | Mon–Fri 4–6pm, Sat 7.30–9am | — | — | — |
| City of Perth Swimming Club | Mount Lawley and North Perth | — | — | Mon, Wed, Fri 4–7pm, Tue 5.30–7.30am, Thu 5.30am–7.30pm, Sat 6.30–8.30am | — | — | yes |
| UWA Aquatic Centre | Nedlands and Dalkeith · 2 venues | — | — | Mon–Fri 5.30am–9pm, Sat, Sun 6am–5pm +1 | — | — | — |
| Scarboro Surf Life Saving Club | Scarborough and Innaloo | — | — | Mon, Tue, Thu, Fri 8.30am–4.30pm | — | — | — |
| Ages and times not published | |||||||
| Armadale Kelmscott Swimming Club | Armadale and Kelmscott | — | — | — | — | — | — |
| AquaSafe Kids | Bassendean and Eden Hill | — | — | — | — | — | — |
| Fremantle Port Swimming Club | Fremantle and East Fremantle | — | — | — | — | — | — |
| Lesmurdie Legends Swimming Club | Kalamunda and Lesmurdie | — | — | — | — | — | — |
| West Coast Swimming Club | Perth CBD and Northbridge | — | — | — | — | — | — |
| Riverton Aquanauts Swimming Club | Willetton and Riverton | — | — | — | — | — | paid |
Reading the table
Rows are never ranked. On a suburb page, a provider with one or two venues comes before a chain with three or more. Rows that show ages, class times, program dates or a current fee come before rows that show none of these. Within each group the order is suburb first, then the name from A to Z.
—: not published by the provider.
+N: N values more than the cell can hold; the provider’s page shows each one.
≈: the cost of one class, worked out by dividing a term or package fee.
as image: appears only inside a photo or a scanned flyer; in app: appears only behind a booking app; ask: the provider tells you when asked.
web: the provider names no language for its classes, so the row lists the languages its website is written in.
care: after-school care; holiday: school holiday program. Costs: /class, /hr, /day, /wk, /mth, /term, /course (a run of classes or a holiday program paid as one), /yr. The date beneath each name marks the last reading of its pages. Distances run as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under CC BY if you credit this directory.